2017 Global Ports Forum Award Categories Details
Global Ports Forum Awards – Dubai 02 February 2017
Global Ports Forum is committed to improve Global Ports and furthering the interests of the ports globally through collaborations among members of the ports eco system.
In continuation of this commitment, GPF has taken several initiatives to organize Global Port Forum event (01-02 February) and Global Port Forum Awards (02 February) 2017; at Dubai, UAE which is the centre of Global Maritime activities and Hub of major Trade routes.
Primary objective of The Global Ports Forum Awards is to recognise the most valuable contribution made by the organizations and professionals in different Areas of Ports and Terminals industry and acknowledge their roles and achievements.
Based on nominations received from worldwide organizations and recent events in the Ports and Terminals industry, The Global Ports Forum Awards 2017 Jury, used a well defined criteria and process for selection of award winners under each category. After detailed deliberations and discussions, the prestigious Panel of Jury will reach consensus in its selection of the winners under each category using the following criteria:
Sr. Award Category Criteria
1 | Bunkering Port / Bunkering Infrastructure of The Year | Port/Terminal offering facilities for all grades of bunkering in manner most convenient to vessels with sustainable & consistent growth providing value added quality services for Customers delight |
2 | Bulk Commodities Port / Terminal of The Year | Port/Terminal specializing in Bulk Commodities, enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight |
3 | Bulk Liquid Port / Terminal of The Year | Port/Terminal specializing in Bulk Liquid, enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight |
4 | Container Terminal Operator of The Year | Port/Terminal specializing in Container Terminal Operations, enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight
|
5 | Cruise Terminal Operator of The Year | Terminal specializing in handling Cruise Liners, focussed on enhancing passenger facilities and comforts, with value added quality services for leisure and recreational facilities for Customers delight
|
6 | Ferry Terminal Operator of The Year | Terminal specializing in handling ferries, focussed on enhancing passenger facilities and comforts, with value added quality services for leisure, recreational and vehicles facilities for Customers delight
|
7 | Free Trade Zone of The Year | A duty free and tax free trade zone offering comprehensive and industrial facilities and amenities with multimodal logistics connectivity and proximity to ports for seamless movement of export / import |
8 | Green Port / Terminal of The Year | Port/Terminal with mission of environmental conservation policies and sustainable development, using green equipment and machinery and Green House Gas emission control measures and investments |
9 | Maritime Services Provider of The Year | Organization proving comprehensive Maritime services from Technical services to vessel husbanding; manpower and agency functions with transparent policies and highest quality standards |
10 | Maritime Training / Education Service provider of The Year | An international Maritime Education service institute offering Comprehensive and innovative training solutions; regular and consistent training delivery of highest standards and quality of education
|
11 | Port/Terminal Inter Modal Solutions Provider of The Year | Port/Terminal providing end to end logistics service solutions, enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight
|
12 | Oil / Gas Port / Terminal of The Year | Port/Terminal specializing in Oil/Gas Operations, enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight
|
13 | Port / Terminal Software / Operating system of The Year | An integrated, easy to implement and practicable Port/Terminal operating software/system covering all operations for effective data management in order to support on line decision making. |
14 | Port /Terminal Construction Contractor of The Year | An international Port/Terminal construction contractor offering innovative constructions contributing to revolutionary, cost effective, optimum, quality processes.
|
15 | Port /Terminal Cargo Handling Equipment Supplier of The Year | Best in class Port/Terminal cargo handling equipment supplier enhancing productivity, improving energy efficiency, with low maintenance and low downtime. |
16 | Port / Terminal Engineering / Technical Innovation of The Year | An innovative Engineering / Technology in an international Port/Terminal contributing to revolutionary, cost effective, optimum, quality shipping / cargo handling / maritime industry related processes.
|
17 | Port / Terminal Digital Innovation of The Year | An innovative IT/Software solution in an international Port/Terminal contributing to revolutionary, cost effective, optimum, quality shipping / cargo handling / maritime industry related processes.
|
18 | Port / Terminal Concession / Deal of The Year | A Port / Terminal Concession deal proving best value for investment offering win-win proposition for all stakeholders |
19 | Port / Terminal Technology and R&D of The Year | An integrated, easy to implement and practicable Port/Terminal operating system / technology covering all operations for effective management in order to support real time decision making |
20 | Port / Terminal of The Year – Africa | Port/Terminal in Africa enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight |
21 | Port / Terminal of The Year – Australia / New Zealand | Port/Terminal in Australia/New Zealand enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight |
22 | Port / Terminal of The Year – China | Port/Terminal in China enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight |
23 | Port / Terminal of The Year – Central America and Caribbean | Port/Terminal in Central America and Caribbean enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight |
24 | Port / Terminal of The Year – North Europe | Port/Terminal in North Europe enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight |
25 | Port / Terminal of The Year – South Europe | Port/Terminal in South Europe enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight |
26 | Port / Terminal of The Year – Western Europe | Port/Terminal in Western Europe enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight |
27 | Port / Terminal of The Year – Middle East | Port/Terminal in Middle East enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight |
28 | Port / Terminal of The Year – North America | Port/Terminal in North America enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight |
29 | Port / Terminal of The Year – South America | Port/Terminal in South America enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight |
30 | Port / Terminal of The Year – South East Asia | Port/Terminal in South East Asia enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight |
31 | Port / Terminal of The Year – North East Asia | Port/Terminal in North East Asia enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight |
32 | Port / Terminal of The Year – Indian Sub Continent | Port/Terminal in Indian Sub-continent enhancing capacity & productivity with sustainable & consistent growth providing value added quality services for Customers delight |
33 | Process Compliant Port / Terminal of The Year | An international Port/Terminal with well defined processes and systems in place as per relevant ISO standards; following regular quality inspections with minimum degree of non-compliance |
34 | Safe and Secure Port / Terminal of The Year | An international Port/Terminal with well defined safety and security systems and processes in place in line with international safety standards and trained manpower complying with ISPS regulations. |
35 | Customers Value Creator Port / Terminal of The Year | An international Port/Terminal, focussed on Value Proposition and USP for majority of services; enhancing capacity & productivity with sustainable & consistent growth for Customers delight
|
36 | CSR pursuer Port / Terminal of The Year | A Port/terminal organization which have a significantly positive impact on lives of stakeholders through well defined CSR mission and assigned budget demonstrating commitment to port communities. |
37 | Port / Terminal CEO of The year | Leader of the Port / Terminal with dynamic approach for efficiency and effectiveness to deliver value added services to customers and providing effective leadership for enhancing stakeholders’ value
|
38 | Port / Terminal Visionary of The Year | A natural leader with Long Term vision for the overall development and investment decision maker to prepare Ports and Terminals to be future ready.
|
39 | Life Time Achievement in Port / Terminal Industry | Life-long contribution to industry towards significant Port / terminal performance and effectiveness and
Significant contribution for development and growth of Port / Terminal Business.
|
40 | Newsmaker of The Year in Port / Terminal Industry | An international Port/terminal with Significant coverage in news media through Impactful Events or developments attracting highest publicity with most readership
|
41 | Port Authority of The Year | An international Port Authority balancing interests of all stakeholders, implementing progressive and development oriented policies with environmental sustainability
|
42 | Port / Terminal Professional of The Year | Port/terminal professional with Significant Hands-On Contribution for performance and productivity of the Port / Terminal Business.
|
43 | Woman of The Year in Ports & Terminals | Woman Leader of the Port / Terminal with dynamic approach for efficiency and effectiveness to deliver value added services to customers and providing effective leadership for enhancing stakeholders’ value
|
44 | Port/Terminal Financier of The Year | Innovative structuring of port finances via private or public financing methods with the lowest financing costs possible to the stakeholders satisfaction.
|
45 | Hall of Fame | An exemplary role model of Unparallel standing in the Port and Terminal Industry |
Guests can look forward to an evening for networking among senior professionals of Ports / Terminal and supporting industries in a relaxed environment along with enjoying the achievement awards.
Dress Code: Formal suits / National dress for Gentlemen, Gowns / Cocktail Dresses for Ladies.
Global Port Forum will continue to strive and provide a common platform for the professionals of Ports and Terminals industry.
We look forward to your active participation and valued contributions for success of your Award Dinner
Ticket costs:
On or Before 1 Dec 2016: The ‘Early Bird’ Ticket Rate is USD$499 – Save USD$100!
Special Offer! – 10 Delegates for the Price of 8 in This Category! Save USD$998!
From 2 Dec 2016: The Regular Ticket Rate is USD$599
Special Offer! – 10 Delegates for the Price of 8 in This Category! Save USD$1198!
Note: Ticket for Dinner does not include the cost of accommodation and travel to the event.