Global Airport Freight Traffic Fell 3.9% in October
Global Airport Freight Traffic Fell 3.9% in October
By Manish Modi
December 06, 2011 11:12 PM
Following is a table showing global freight traffic at airports around the world from the Airports Council International (ACI) in Geneva.
ACI gathers figures from over 1600 member airports in 175 countries. The CHART compares ACI cargo (BLUE Line), and ACI passenger traffic (GRAY line).
===============================================================================
Oct. Sept. Aug. July June May YTD
2011 2011 2011 2011 2011 2011 2011
===============================================================================
———————— Freight YoY% ————————-
Total -3.9% -3.7% -2.2% -5.6% -1.9% -1.9% -0.4%
Africa 4.8% 16.9% -15.4% -8.2% -12.8% -9.2% 2.1%
Asia Pacific -4.8% -3.2% -4.5% -1.8% -3.4% -5.0% -1.3%
Europe -4.4% -2.5% -1.2% 0.4% -3.6% 0.3% 2.0%
Latin America 3.1% 0.2% -8.0% 3.3% 2.2% 14.8% 4.6%
Middle East 2.3% -1.5% -2.9% -0.4% 0.4% -0.6% -1.3%
North America -4.7% -6.3% 1.5% -12.5% 0.3% -2.3% -1.5%
International -3.8% -3.3% -3.5% -1.2% -2.9% -2.5% -0.2%
===============================================================================
Oct. Sept. Aug. July June May YTD
2011 2011 2011 2011 2011 2011 2011
===============================================================================
———————— Freight YoY% ————————-
Africa 3.7% 19.2% -16.6% -9.0% -14.5% -10.0% 2.9%
Asia Pacific -6.4% -4.0% -5.5% -2.7% -4.2% -6.8% -2.0%
Europe -4.6% -2.8% -1.8% 0.3% -3.6% 0.0% 2.1%
Latin America 4.4% 4.1% -5.7% 4.0% 4.7% 13.0% 6.7%
Middle East 2.3% -1.5% -3.0% 0.3% 0.3% -0.7% -1.2%
North America -1.0% -6.6% 0.2% -1.8% -0.7% -0.7% -0.5%
Domestic -4.0% -4.4% 0.6% -11.7% 0.1% -0.4% -1.0%
Africa 27.8% 13.7% -1.5% -15.5% 38.7% 5.3% -240.0%
Asia Pacific 0.4% -1.4% -1.3% 1.1% -1.0% 1.7% 0.9%
Europe 1.3% 4.4% 9.6% 3.9% -2.4% 6.2% 4.0%
Latin America 0.7% -7.5% -12.9% 2.3% -2.8% 17.8% 0.6%
North America -6.5% -6.2% 2.0% -15.8% 0.7% -3.3% -2.1%
——————— Metric Tons (000’s) ———————
Total 5226.3 4910.1 5187.3 5857.3 4890.5 4484.4 50326.8
Africa 48.8 45.6 37.2 41.9 61.9 41.9 437.5
Asia Pacific 1904.3 1876.6 1968.5 1958.3 1620.7 1561.0 18460.9
===============================================================================
Oct. Sept. Aug. July June May YTD
2011 2011 2011 2011 2011 2011 2011
===============================================================================
——————— Metric Tons (000’s) ———————
Europe 1107.9 1013.0 1043.8 1105.4 1021.2 1130.4 10537.5
Latin America 225.7 227.4 212.6 249.6 210.4 210.2 2054.9
Middle East 304.6 252.0 266.7 259.4 278.3 263.1 2835.8
North America 1635.0 1495.5 1658.5 2242.7 1698.1 1277.6 16000.1
International 3551.1 3274.0 3467.0 3557.9 3256.5 3200.5 33961.1
Africa 40.3 38.5 34.0 34.6 53.9 39.1 356.9
Asia Pacific 1427.4 1344.1 1477.0 1468.6 1226.4 1210.4 13935.4
Europe 1039.5 941.0 968.2 1049.9 976.2 1073.1 9885.7
Latin America 149.4 156.1 148.2 167.4 141.9 125.3 1365.9
Middle East 304.3 251.8 266.5 259.2 277.9 262.9 2833.5
North America 590.1 542.5 573.2 578.1 580.3 489.8 5583.6
Domestic 1597.1 1561.6 1649.9 2257.4 1572.9 1245.8 15559.6
Africa 3.3 2.7 2.8 1.8 2.9 2.0 28.3
Asia Pacific 462.4 518.8 476.8 489.7 394.3 350.6 4385.9
Europe 43.3 50.0 53.6 42.3 34.2 45.7 406.3
Latin America 76.3 71.3 64.5 81.5 68.4 83.8 689.0
===============================================================================
Oct. Sept. Aug. July June May YTD
2011 2011 2011 2011 2011 2011 2011
===============================================================================
——————— Metric Tons (000’s) ———————
North America 1011.8 918.8 1052.3 1642.1 1073.1 763.7 10050.0
===============================================================================
Note: Total figures take into account international plus domestic passengers
plus direct transit passengers counted once.
Results are based on participating airports which make up about 70% of
traffic worldwide.
Source: Airports Council International
To contact the reporter on this story: Manish Modi in New Delhi at mmodi6@bloomberg.net
To contact the editor responsible for this story: Manish Modi in New Delhi at mmodi6@bloomberg.net